Mouse Strains Available For Reporter Model Testing
Common Name | Allele | Editing Mechanism | Reporter |
Gt(ROSA)26Sortm9(CAG-tdTomato)Hze | NHEJ | tdTomato | |
Gt(ROSA)26Sorem1(CAG-tdTomato)Jahe | NHEJ | tdTomato | |
Gt(ROSA)26Sorem2(CAG-tdTomato)Jahe | NHEJ | tdTomato | |
Gt(ROSA)26Sortm9(CAG-zsGreen)Hze | NHEJ | ZsGreen | |
Ai6-HDR1 | Gt(ROSA)26Sorem3(CAG-ZsGreen1)Jahe | HDR | ZsGreen |
Ai6-HDR2 | Gt(ROSA)26Sorem4(CAG-ZsGreen1)Jahe | HDR | ZsGreen |
Gt(ROSA)26Sortm4(ACTB-tdTomato,-EGFP)Luo | NHEJ | EGTP | |
Gt(ROSA)26Sortm1(Luc)Kael | NHEJ | Luciferase | |
Gt(ROSA)26Sortm12(CAG-Venus*,-TagRFP*)Rkuhn | NHEJ, HDR | Venus, RFP |
Mouse Strains Available for Disease Model Testing
Common Name | Allele | Condition |
Cftrtm1Kth | Cystic fibrosis | |
LdlrHlb301 | Familial hypercholesterolemia | |
Dmdmdx | Duchenne muscular dystrophy | |
CEP290rd16 | Leber congenital amaurosis 10 | |
LmnaDhe | Laminopathies | |
Otcspf-ash | Ornithine transcarbamylase deficiency | |
Tg(SOD1*G93A)1Gur/J | Amyotrophic lateral sclerosis | |
PAHenu2 | Phenylketonuria |