View information concerning scholarship opportunities at ²ÝÁñÉçÇøÈë¿Ú.
The applications cycle for School of Medicine 2025-2026 scholarships will open on March 1, 2025 and close March 31, 2025.
The applications for the scholarships listed below will be reviewed by the School of Medicine Scholarship Committee. Students must apply using the 2025-2026 Scholarship application.
There are two scholarship applications available for students to apply. One for merit and another for merit-based with a need component. Should you wish to apply for scholarships in both categories, please access both applications.
.
View a listing of available scholarships below.
Donor Criteria | Estimated Amount | |
---|---|---|
Alfred E. Cinnamon Endowed Scholarship Fund | Student who is worthy and needy. | Up to $3,000. |
Harold E. Nicholson Jr. Scholarship Fund | Student who is financially needy. | Up to $1,000. |
Dr. R. Mason and Mrs. Margie V. Shiflett. Jr ‘45 Endowed Scholarship Fund | Student who is financially needy | Up to $2,000. |
Fries- Vascoe Medical Student Scholarship Fund | Student with need. | Up to $10,000. |
Senator Judith Zaffirini Endowed Scholarship Fund | Student from the South Texas Area with need. | Up to $5,000. |
Richard M. Hirshberg Memorial Scholarship Fund | Student with need. | Up to $3,000. |
Victor C. Tillmans MD Endowed Scholarship Fund | Student with need. | Up to $8,000. |
Thomas B. Hoover, MD Endowed Scholarship Fund | Student with need. | Up to $4,000. |
Mary and Ronald Carver Endowed Scholarship Fund | Student with need. | Up to $2,000. |
Crawford and Hattie Jackson Endowed Scholarship Fund | Must be US Citizen and student with need. (must be awarded to a different student each year) | $10,000 to one student. |
Dr. Julius Giessel Memorial Scholarship Fund | MS4, "Great deal" of Loan Indebtedness. | Up to $ 5,000. |
Hasina Khatun Rahman Scholarship | Students who are socio-economically disadvantaged and must maintain "Good Academic Standing" during their tenure as a student | Up to $1,000. |
Sidney Wilberforce, M.D. Family Fund | Need based award for medical students with household income below the median income level. | Up to $4,000. |
Donor Criteria | Estimated Amount | |
---|---|---|
BCM/Tulane University SOM Endowed Scholarship | A graduate of Tulane University, MS3 or MS4 student who is a recognized leader making meaningful contributions to their community. | Up to $3,321. |
Dr. Curtis R. and Mary Jean Haley Endowed Scholarship Fund | Student from San Augustine or Sabine County. | Up to $4,806. |
Dr. Francisco Jose Echegaray Espada Endowed Scholarship Fund | Student who is a resident of Puerto Rico. | Up to $15,000. |
Peyton Linwood Denman MD Endowed Scholarship Fund | Student who is a graduate of Stephen F. Austin University. | Up to $7,693. |
Robert C. Carman Memorial Fund | Student who is a citizen of the United States. | Up to $5,000. |
Lazar J. Greenfield, MD "58 Endowed Scholarship Fund | Student who is a graduate of Rice University. | Up to $6,000. |
Coker-Cox Memorial Scholarship Fund | Native Born Texan. | Up to $4,000. |
Criterion MD Student Scholarship Fund | Student who is U.S. Citizens likely remain in the U.S. after graduation. | Up to $5,000. |
Jeffery Elkins Memorial Scholarship Fund | MS3 who is with superb qualities in academics, leadership, and character. | Up to $500. |
Evan Sage and Bryan Sage Endowed Scholarship Fund | Merit-based. | Up to $1,000. |
Martin L. Johnson MD '75 and Olivia Young Endowed Scholarship Fund | A Non-Texan Student. | Up to $2,000. |
Wilton M. Fisher Memorial Scholarship Fund | Merit-based. | Up to $4,000. |
Stephen G. Lauten, M.D. '74 Scholarship Endowment | Students from the southeastern United States. | Up to $652. |
Robert Wilson Crosthwait Jr., Endowed Scholarship | For students with disabilities. | Up to $1,500. |
The James L. Phillips. M.D. Endowed Scholarship | Merit-based. | Up to $10,000. |
Donor Criteria | Estimated Amount | |
---|---|---|
William, James Silas, and Leo Baines Crump Endowed Scholarship Fund | MS2, MS3 or MS4 student with interest in cardiovascular disease research. | Up to $10,000. |
Maye E. (Pat) and Alan Lambert, MD Endowed Scholarship Fund | Student who is a Texas resident with an expressed interest in Family Medicine. | Up to $3,000. |
N.J. Pickett Memorial Endowed Scholarship Fund | MS3 or MS4 student working toward a specialty in Internal Medicine. | Up to $5,000. |
R.W. Pickett Memorial Endowed Scholarship Fund | MS3 or MS4 student working toward a specialty in Family Medicine. | Up to $5,000. |
Jeang Family Endowed Scholarship | Students who demonstrate an interest in improving academic exchange between the United States and China and furthering cultural achievements. | Up to $4,000. |
Dr. Evelyn Gass Powers Memorial Scholarship | Students with an interest in women's health. | Up to $4,000. |
The Wendy Haskell Meyer Fund | Students with an interest in neurology. | Up to $587. |
Applications for 2025-2026 Continuing Scholarships open March 1 and will close March 31 2025.
The applications for the scholarships listed below will be reviewed by the School of Health Professions Scholarship Committee. Students will apply using the 2025-2026 Scholarship application.
Applications open for pre-matriculation scholarships for the Fall of 2025. Students must apply using the 2025-2026 Scholarship application.
One scholarship application at a time may be submitted. (Select one application, complete the form, and submit) This form will automatically reload after each submission allowing you to apply for a different scholarship.
.
Apply for .
Name | Criteria | Amount |
---|---|---|
Tabitha Parker Memorial | Prospective OP student who has accepted an interview and demonstrates a financial need. | Up to $7,000 |
PA Pre-Matriculation Scholarship | Prospective student who has accepted an interview and demonstrates a financial need. | Up to $10,000 |
PA Alumni Student Scholarship | PA 2nd year student who demonstrates a financial need. | Up to $4,000 |
Carl Fasser Scholarship | PA 2nd year student who demonstrates a financial need. | Up to $5,800 |
Name | Criteria | Amount |
---|---|---|
GC Pre-Matriculation Scholarship | Prospective student who has accepted an interview. | Up to $10,000 |
Dean Scholarship | Current student who will be a PA3, DNP2, OP3 and GC2 in Fall 2026. | Up to $1,250 |
OP Pre-Matriculation Scholarship | Prospective student who has accepted an interview. | Up to $10,000 |
DNP Scholarship | DNP 3rd year student. | Up to $5,000 |
We want to support you in exploring external scholarship opportunities that may be available. Please be aware that ²ÝÁñÉçÇøÈë¿Ú is not responsible for, nor affiliated with, the following external resources. However, we encourage you to consider these scholarship opportunities as potential avenues for financial support during your medical education.
It is important to carefully review the terms and conditions of each scholarship, as well as the legitimacy of the sponsoring organization. ²ÝÁñÉçÇøÈë¿Ú does not endorse or guarantee the accuracy of information provided by external scholarship sources.
If you decide to apply for any external scholarships, please do so with due diligence and ensure that you comply with all application requirements and deadlines.
For your convenience, we have compiled a list of external scholarship opportunities that you may explore. Please note that this list is not exhaustive, and there may be other opportunities available: