|
Map |
Restriction Sites |
Sequence |
---|---|---|---|
pShuttleX |
|||
pShuttleX-IRES-GFP |
- |
- |
- |
pShuttleX-promoterless |
- |
||
pAdenoX |
- |
||
pAd5F35 |
- |
||
pSIREN-shuttle |
Map | Restriction Sites | Sequence | |
---|---|---|---|
pENTR 2B | |||
pCR 8/GW/TOPO | |||
pENTR/TOPO | |||
pLenti4/V5-DEST | + | ||
pLenti6/V5/DEST | + | ||
pLenti6.2/V5/DEST | + | ||
pLP1 | |||
pLP2 | + | ||
pLP/VSV-G |